
Dividend Performers Distributions
Yield — I Share (IPDPX)
Data as of 12/31/2020
NAV | 15.50 |
12 Month Distribution1 | 0.13963 |
12 Month Distribution Yield1 | 0.90% |
SEC 30 Day Yield Unsubsidized2 | -0.42% |
SEC 30 Day Yield Subsidized2 | 0.29% |
Distributions — I Share (IPDPX)
Data as of 12/31/2020
Pay Date | Record Date | Ex-Dividend Date | Amount/Share |
---|---|---|---|
12/30/2020 | 12/29/2020 | 12/30/2020 | $0.03562 |
09/29/2020 | 09/28/2020 | 09/29/2020 | $0.02805 |
06/29/2020 | 06/26/2020 | 06/29/2020 | $0.02659 |
03/30/2020 | 03/27/2020 | 03/30/2020 | $0.04938 |
12/31/2019 | 12/30/2019 | 12/31/2019 | $0.32799 |
09/30/2019 | 09/27/2019 | 09/30/2019 | $0.10114 |
06/28/2019 | 06/27/2019 | 06/28/2019 | $0.01404 |
03/29/2019 | 03/28/2019 | 03/29/2019 | $0.02648 |
Estimated Sources of Distribution — I Share (IPDPX)
Data as of 12/31/2020
Pay Date | Per Share Distribution | Net Investment Income | Return of Capital | Short Term Gain | Long Term Gain |
---|---|---|---|---|---|
12/30/2020 | 0.03562 | 0.03562 | – | – | – |
09/29/2020 | 0.02805 | 0.02805 | – | – | – |
06/29/2020 | 0.02659 | 0.02659 | – | – | – |
03/30/2020 | 0.04938 | 0.04938 | – | – | – |
12/31/2019 | 0.32799 | 0.03011 | – | 0.29788 | – |
09/30/2019 | 0.10114 | 0.01683 | 0.08431 | – | – |
06/28/2019 | 0.01404 | 0.01404 | – | – | – |
03/29/2019 | 0.02648 | 0.02648 | – | – | – |